<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Phillips Blog &#187; Data Center</title>
	<atom:link href="http://nukeitmike.com/blog/category/data-center/feed" rel="self" type="application/rss+xml" />
	<link>http://nukeitmike.com/blog</link>
	<description>My place to speak about things</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to build cheap storage</title>
		<link>http://nukeitmike.com/blog/2009/09/04/how-to-build-cheap-storage/</link>
		<comments>http://nukeitmike.com/blog/2009/09/04/how-to-build-cheap-storage/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:59:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://nukeitmike.com/blog/2009/09/04/how-to-build-cheap-storage/</guid>
		<description><![CDATA[ Patrick sent me this and I thought it was interesting: At Backblaze, we provide unlimited storage to our customers for only $5 per month, so we had to figure out how to store hundreds of petabytes of customer data in a reliable, scalable way—and keep our costs low. After looking at several overpriced commercial solutions, [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://pburch.com/blog" target="_blank">Patrick</a> sent me this and I thought it was interesting:</p>
<blockquote><p>At Backblaze, we provide unlimited storage to our customers for only $5 per month, so we had to figure out how to store hundreds of petabytes of customer data in a reliable, scalable way—and keep our costs low. After looking at several overpriced commercial solutions, we decided to build our own custom Backblaze Storage Pods: 67 terabyte 4U servers for $7,867.</p>
<p>In this post, we’ll share how to make one of these storage pods, and you’re welcome to use this design. Our hope is that by sharing, others can benefit and, ultimately, refine this concept and send improvements back to us. Evolving and lowering costs is critical to our continuing success at Backblaze.</p></blockquote>
<p><a href="http://blog.backblaze.com/2009/09/01/petabytes-on-a-budget-how-to-build-cheap-cloud-storage/">Petabytes on a budget: How to build cheap cloud storage | Backblaze Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nukeitmike.com/blog/2009/09/04/how-to-build-cheap-storage//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all in the Clouds&#8230;</title>
		<link>http://nukeitmike.com/blog/2009/05/07/its-all-in-the-clouds/</link>
		<comments>http://nukeitmike.com/blog/2009/05/07/its-all-in-the-clouds/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:33:28 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://nukeitmike.com/blog/2009/05/07/its-all-in-the-clouds/</guid>
		<description><![CDATA[Recently I attended the Microsoft Management Summit in Las Vegas.&#160; One of the big pushes that is on the minds of everyone these days, is the Cloud Computing concept.&#160; As a Systems Engineer, the thought is that I should be afraid of this push, because it moves the processing out of the datacenter and into [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I attended the Microsoft Management Summit in Las Vegas.&#160; One of the big pushes that is on the minds of everyone these days, is the Cloud Computing concept.&#160; As a Systems Engineer, the thought is that I should be afraid of this push, because it moves the processing out of the datacenter and into a hosted environment.&#160; During the conference this was addressed in part by saying, you can have it both ways…&#160; You can have the Cloud available in a “Capacity on Demand” kind of way, but also use the same technologies to manage your Private Cloud.</p>
<p>I came accross an interesting article that addresses some of this concern with the suggestion that IT needs to learn how to build and manage the Private Cloud: </p>
<blockquote><p>One of the biggest strategic challenges facing IT organizations today is remaining competitive in a world full of cloud services that essentially outsource the IT function.</p></blockquote>
<p><a href="http://www.baselinemag.com/c/a/IT-Management/How-to-Build-Private-Clouds-671545/?kc=EWWHNEMNL05072009STR1">How to Build Private Clouds &#8211; IT Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nukeitmike.com/blog/2009/05/07/its-all-in-the-clouds//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Data Center Temperature</title>
		<link>http://nukeitmike.com/blog/2009/03/26/raise-your-data-center-temperature/</link>
		<comments>http://nukeitmike.com/blog/2009/03/26/raise-your-data-center-temperature/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:36:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Operational Excellence]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[efficiencies]]></category>

		<guid isPermaLink="false">http://nukeitmike.com/blog/2009/03/26/raise-your-data-center-temperature/</guid>
		<description><![CDATA[After following a link to a story about Google’s abilities to “route around outages” that Patrick had on his Blog, I saw a link to another story about Google’s Data Center practices.&#160; Apparently you don’t have to keep the Data Center frigid these days…&#160; Most data centers operate in a temperature range between 68 and [...]]]></description>
			<content:encoded><![CDATA[<p>After following a link to a story about Google’s abilities to “<a href="http://www.datacenterknowledge.com/archives/2009/03/25/how-google-routes-around-outages/" target="_blank">route around outages</a>” that <a href="http://www.pburch.com/blog/" target="_blank">Patrick</a> had on his <a href="http://www.pburch.com/blog/2009/03/25/how-google-routes-around-outages/" target="_blank">Blog</a>, I saw a link to another story about Google’s Data Center practices.&#160; Apparently you don’t have to keep the Data Center frigid these days…&#160; </p>
<blockquote><p>Most data centers operate in a temperature range between 68 and 72 degrees, and some are as cold as 55 degrees. Raising the baseline temperature inside the data center &#8211; known as a set point &#8211; can save money spent on air conditioning. Data center managers can save 4 percent in energy costs for every degree of upward change in the set point, according to Mark Monroe of Sun Microsystems, who discussed <a href="http://www.datacenterknowledge.com/archives/2007/09/24/data-center-cooling-set-points-debated/">data center set points</a> at a conference last year. But nudging the thermostat higher may also leave less time to recover from a cooling failure, and is only appropriate for companies with a strong understanding of the cooling conditions in their facility</p></blockquote>
<p><a href="http://www.datacenterknowledge.com/archives/2008/10/14/google-raise-your-data-center-temperature/">Google: Raise Your Data Center Temperature « Data Center Knowledge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nukeitmike.com/blog/2009/03/26/raise-your-data-center-temperature//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Power and Cooling Issues Heat Up</title>
		<link>http://nukeitmike.com/blog/2007/10/03/storage-power-and-cooling-issues-heat-up/</link>
		<comments>http://nukeitmike.com/blog/2007/10/03/storage-power-and-cooling-issues-heat-up/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 13:09:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Data Center]]></category>
		<category><![CDATA[General Info]]></category>

		<guid isPermaLink="false">http://www.nukeitmike.com/blog/2007/10/03/StoragePowerAndCoolingIssuesHeatUp.aspx</guid>
		<description><![CDATA[I am doing some research into&#160;our&#160;data center cooling requirements.&#160; I came across this article and thought this bit was interesting: So how much does it cost to power 100TB (raw) of storage, and how much CO2 emissions are generated per year? That, of course, depends on the type of storage, the number and size of [...]]]></description>
			<content:encoded><![CDATA[<p>I am doing some research into&nbsp;our&nbsp;data center cooling requirements.&nbsp; I came across this article and thought this bit was interesting:</p>
<blockquote><p><em>So how much does it cost to power 100TB (raw) of storage, and how much CO<sub>2</sub> emissions are generated per year? That, of course, depends on the type of storage, the number and size of the disk drives, the cost per kWh of power, cooling costs and the average number of lbs of CO<sub>2</sub> produced per kWh. </em>
<p><em>One example is a single storage system using 750GB </em><a href="http://enterprisestorageforum.webopedia.com/TERM/S/Serial_ATA.html"><em>SATA</em></a><em> disk drives yielding 144TB of raw storage in a single cabinet footprint, which would require less than 52,560 kWh and cost about $10,512 per year with an emissions footprint of about 39.42 CO<sub>2</sub> tons. To account for cooling costs, simply double the above numbers for a worst-case scenario. By comparison, a 1999 Chevrolet Tahoe generates about 7 to 10 tons of CO<sub>2</sub> per year, while a Lexus RX333, depending on miles driven, generates about 5-6 tons of CO<sub>2</sub> per year, and a 24 cubic foot refrigerator yields about 1.22 tons of CO<sub>2</sub> per year. </em></p>
</blockquote>
<blockquote><p><a href="http://www.enterprisestorageforum.com/management/features/article.php/3678671"><em>Storage Power and Cooling Issues Heat Up</em></a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nukeitmike.com/blog/2007/10/03/storage-power-and-cooling-issues-heat-up//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
